Customization: | Available |
---|---|
Warranty: | Support |
Type: | Extrusion Blow Molding Machine |
Availability: | |
---|---|
Quantity: | |
Main Parameters:
Main machine (blower + oven) | Item | YC-20L-1 |
Product Spec | Max. product volume(L/cav) | 20L |
Max. preform neck size(mm) | 200 | |
Max. product diameter(mm) | 400 | |
Max. product height (mm) | 600 | |
Cavities | 1 | |
Blow molding part | Die force (KN) | 150 |
Die stroke (mm) | 340 | |
Max. mould size(mm) | 420*500 | |
Mould thickness | Adjustable | |
Mould spacing(mm) | Adjustable | |
Max. pulling stroke(mm) | 500 | |
Operation pressure(Mpa) | 0.8-1.0 | |
Operation air pressure consumption (1tr/min) | 560 | |
Blow pressure(Mpa) | 1.2-2.8 | |
Blow air pressure consumption (1tr/min) | 650 | |
Output(pcs/h) | 80 | |
Machine size(LxWxH)(m) | 2.18*0.77*1.96 | |
Machine weight(KG) | 1000 | |
Oven | Temperature grade(rate) | 8 |
Heating time(S) | 90-200 | |
Voltage(V) | 220 or as your request | |
Frequency(HZ) | 50/60 | |
Total power(KW) | 15-40 | |
Oven Size (LxWxH) | 2.37*0.68*1.65 | |
Oven weight (KG) | 380 |
Container | Product material | PET |
Volume | 0.1L-2L | |
Theoretical output | 1200-1600PCS/H | |
Preform length | 15mm-350mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 350x380mm |
Max.mould thickness | 180mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161KM |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145KM | |
Heater weight | 250Kg | |
Power | 17.5kw |
Container | Product material | PET |
Volume | 0.1L-2L | |
Theoretical output | 1200-1600PCS/H | |
Preform length | 15mm-350mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 350x380mm |
Max.mould thickness | 180mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161KM |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145KM | |
Heater weight | 250Kg | |
Power | 17.5kw |
Pic:
Related Products
Trade Information
Trade Terms | EXW,FOB,CFR,CIF or others |
MOQ | 1set |
Port | Shanghai port |
Shipment | Ocean or air transportation |
Payment Terms | L/C,T/T, Western Union, MoneyGram |
Payment condition | 30%T/T |
Supply Capability | 1 Set/Sets per Month |
Lead Time | About 30 days |
Cooperate Clients
After Sale Service
1. We send the engineers to help installing, commissioning and training, the engineers start from our factory area.
2. We supply below necessary documents with the machine:
a. Machine layout
b. Electricity diagram
c. Machine certificate
d. General manual book/maintenan
Main Parameters:
Main machine (blower + oven) | Item | YC-20L-1 |
Product Spec | Max. product volume(L/cav) | 20L |
Max. preform neck size(mm) | 200 | |
Max. product diameter(mm) | 400 | |
Max. product height (mm) | 600 | |
Cavities | 1 | |
Blow molding part | Die force (KN) | 150 |
Die stroke (mm) | 340 | |
Max. mould size(mm) | 420*500 | |
Mould thickness | Adjustable | |
Mould spacing(mm) | Adjustable | |
Max. pulling stroke(mm) | 500 | |
Operation pressure(Mpa) | 0.8-1.0 | |
Operation air pressure consumption (1tr/min) | 560 | |
Blow pressure(Mpa) | 1.2-2.8 | |
Blow air pressure consumption (1tr/min) | 650 | |
Output(pcs/h) | 80 | |
Machine size(LxWxH)(m) | 2.18*0.77*1.96 | |
Machine weight(KG) | 1000 | |
Oven | Temperature grade(rate) | 8 |
Heating time(S) | 90-200 | |
Voltage(V) | 220 or as your request | |
Frequency(HZ) | 50/60 | |
Total power(KW) | 15-40 | |
Oven Size (LxWxH) | 2.37*0.68*1.65 | |
Oven weight (KG) | 380 |
Container | Product material | PET |
Volume | 0.1L-2L | |
Theoretical output | 1200-1600PCS/H | |
Preform length | 15mm-350mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 350x380mm |
Max.mould thickness | 180mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161KM |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145KM | |
Heater weight | 250Kg | |
Power | 17.5kw |
Container | Product material | PET |
Volume | 0.1L-2L | |
Theoretical output | 1200-1600PCS/H | |
Preform length | 15mm-350mm | |
Preform inner diameter | φ5mm-38mm | |
Moulding | Max.mould plate Dimenstion(L x W) | 350x380mm |
Max.mould thickness | 180mm | |
Clamping force | 45KN | |
Mould opening stroke | 160mm | |
Machine size and weight | Main machine (L x W x H) | 160x60x161KM |
Main machine weight | 500Kg | |
Heater (L x W x H) | 187x63x145KM | |
Heater weight | 250Kg | |
Power | 17.5kw |
Pic:
Related Products
Trade Information
Trade Terms | EXW,FOB,CFR,CIF or others |
MOQ | 1set |
Port | Shanghai port |
Shipment | Ocean or air transportation |
Payment Terms | L/C,T/T, Western Union, MoneyGram |
Payment condition | 30%T/T |
Supply Capability | 1 Set/Sets per Month |
Lead Time | About 30 days |
Cooperate Clients
After Sale Service
1. We send the engineers to help installing, commissioning and training, the engineers start from our factory area.
2. We supply below necessary documents with the machine:
a. Machine layout
b. Electricity diagram
c. Machine certificate
d. General manual book/maintenan